Karvaan Travel Agency & Infinity Ventures Holiday Investment Made Easy Karvaan Travel Agency offers a unique holiday package for just INR 3750/- ( Incl. All taxes). Upon purchase, you receive a holiday coupon that can be redeemed after 3 months. This waiting period allows your investment to grow, as Karvaan strategically invests your amount with its partner, Infinity Ventures, an AI-powered trading firm specializing in the share and forex markets.
How It Works:
Infinity's Single Leg Plan
When you invest INR 3750/- ( Incl. All taxes), a unique ID is generated. All new IDs
join in a single line (single leg), and your position in this line determines your level and earnings.
As new IDs continue to join under you, your level increases, leading to greater income
opportunities.
How It Works:
Level Up: The more IDs added beneath you, the more you advance through the levels. Steady Income: Earn a monthly profit for 12 months based on your current level.
Levels | Clients | Referrals | Topups | Income / Month |
1 | +35 | 1 | 0 | 300 For 12 Months |
2 | +80 | 1 | 0 | 350 For 12 Months |
3 | +175 | 1 | 0 | 400 For 12 Months |
4 | +355 | 1 | 0 | 500 For 12 Months |
5 | +715 | 1 | 0 | 600 For 12 Months |
6 | +1270 | 0 | 3500 | 750 For 12 Months |
7 | +2250 | 0 | 3500 | 850 For 12 Months |
8 | +4350 | 0 | 3500 | 950 For 12 Months |
9 | +8250 | 0 | 3500 | 1150 For 12 Months |
10 | +15300 | 0 | 7000 | 1500 For 12 Months |
11 | +28500 | 0 | 7000 | 1750 For 12 Months |
12 | +57500 | 0 | 7000 | 2050 For 12 Months |
13 | +111000 | 0 | 11000 | 2250 For 12 Months |
14 | +225000 | 0 | 11000 | 2500 For 12 Months |
15 | +449000 | 0 | 11000 | 2750 For 12 Months |
Redeem Your Karvaan Travel Vouchers for Unforgettable Experiences:
Earn more with our Invitation Bonus! Share your unique link, and when someone registers through it, he’ll get a bonus of INR 350/-. Your invitee can activate their account for just INR 3400 instead of INR 3750/-.
There’s no limit—invite as many as you want and earn even more through Referral Income when they activate.
By referring others to join and invest, you can earn substantial bonuses:
Levels | Income |
Basic | 350 Per ID |
1 | 100 Per ID |
2 | 75 Per ID |
3 | 50 Per ID |
4 | 25 Per ID |
5 | 25 Per ID |
Top-Up Income is one of the most lucrative features of our business plan. Each time a member tops up their account, their 5 direct uplines earn INR 100/- each. This bonus is awarded every time a top-up occurs, creating ongoing earning opportunities.
By building a strong, active team, you can maximize your earnings and achieve substantial income. That's why we refer to it as Booster Income a powerful way to accelerate your Financial growth.
In this system, a 12% admin fee is applied on each withdrawal. From this, 4% is distributed as 1% each to the 4 up lines and 4 down lines of the member making the withdrawal. This income is earned every time a withdrawal is made, providing consistent earning potential. Even small amounts can add up, turning into substantial income over time.
Referrals | Team | Recognitions | Rewards | Period |
3 | 35 | Leader | Smart Watch | 15 Days |
+2 | +250 | Executive | 1.0 Gm Gold 24 K | +15 Days |
+2 | +650 | Sr. Executive | 1.5 Gm Gold 24 K | +15 Days |
+2 | +1150 | Team Manager | 2.0 Gm Gold 24 K | +15 Days |
+2 | +2100 | Sr. Team Manager | 3.0 Gm Gold 24 K | +15 Days |
+2 | +3800 | Silver | Thailand Tour (For One) | +15 Days |
+2 | +6550 | Gold | 10 Gms Gold 24 K | +15 Days |
+2 | +12800 | Pearl | 20 Gms Gold 24 K | +15 Days |
+2 | +26200 | Emrald | Europe Tour (For Couple) | +10 Days |
+3 | +52600 | Platinum | Car | +10 Days |
+3 | +112000 | Diamond | 1 BHK Flat | +25 Days |
Karvaan has introduced a unique and rewarding Salary Concept within its system. To qualify for a lucrative salary package, simply meet the specied criteria within the given time frame. Achieve your targets, and unlock a stable, attractive salary!
For a clear understanding of the salary packages and their respective criteria, please refer to the table provided.
Directs | Team | Period | Salary / Week |
6 | 75 | 21 Days | 500 x 8 W |
+3 | +220 | 20 Days | 750 x 10 W |
+3 | +650 | 20 Days | 1500 x 12 W |
+3 | +1950 | 20 Days | 2500 x 15 W |
+3 | +6000 | 20 Days | 5000 x 20 W |
* TERM S AND CONDITIONS APPLY.